Semi automatic ice cream water liquid honey juice sauce soft drink tomato paste filling machine
Overview Package size per unit product 123.00cm * 38.00cm * 42.00cm Gross weight per unit product 58.000kg Product Descr
Description
Basic Info
Model NO. | G1WTD |
Filling Valve Head | Single-Head |
Feed Cylinder Structure | Single-Room Feeding |
Dosing Device | Capacity Cup |
Filling Principle | Pressure |
Packaging Container Lifting Structure | Pneumatic Lifting |
Structure | Linear |
Packaging | Bottle |
Packaging Material | Plastic |
Condition | New |
Application | Beverage, Chemical, Commodity |
Voltage | 220V/110V |
Power | 750W |
Weight | 30KG |
Certification | CE |
After-sales Service Provided | Engineers available to service machinery overseas |
Transport Package | Carton |
Specification | 97*37*35CM |
Trademark | Bespacker |
Origin | China |
HS Code | 8422303090 |
Production Capacity | 100 PCS/Month |
Packaging & Delivery
Package size per unit product 123.00cm * 38.00cm * 42.00cm Gross weight per unit product 58.000kgProduct Description
The machine can fit for Glass bottle and Plastic bottle both, one machine can fit for Aluminum cap/plastic cap/child proof caps...we can do the Customized machine.1. The Machine Filling head adopts anti-leakage.2. Max 5000ml filling at one time3. Suit for filling different paste 4. Filling part S/S 304.5. High filling precision and low consumption6. Hopper mixing & Hopper Heating function optional
Model | Voltage | Filling volume | Filling precision | Dimension | Weight |
G1WGD | 110V/220V | 5-30ml | within 1% | 90*30*35cm45*45*45cm | 20KG4KG |
10-100ml | within 1% | 97*39*37cm45*45*45cm | 25KG4KG | ||
50-500ml | within 1% | 97*39*37cm 45*45*45cm | 30KG4KG | ||
100-1000ml | within 1% | 115*40*38cm45*45*55cm | 32KG4KG | ||
200-2500ml | within 1% | 125*40*38cm45*45*55cm | 38KG5KG | ||
500-5000ml | within 1% | 127*39*43cm 43*43*46cm | 41KG 5KG |
Our Contact
Send now