Horizontal Automatic Food Zipper Bag Packaging Rotary Premade Pouch Doypack Packing Machine
Description
Basic Info
Model NO. | WP-BF5160 |
Forming Function | Forming, Filling |
Driven Type | Electric |
Material Type | Grain |
Packaging | Bag |
Packaging Material | Plastic |
Applicable Bag Material | Multiple Layer Laminated Preformed Bag |
Applicable Preformed Bag Types | Three-Side Sealing Bag, Stand-up Zipper Bags |
Preformed Bag Opening Type | Automatic Bag Opening Via Suction Cups |
Applicable Size | Bag Width: 100-210mm, Bag Length: 110-320mm |
Preformed Bag Material | Pet,CPP,BOPP and So on Heat Sealing Films |
Operation Speed | 5~50 Bags/Min (Based on Material Net Weight and Ma |
Power Requirement | 2.5kw / 380V / 50(60)Hz / Three Phase |
Gas Pressure | 0.65MPa |
Optional Function | Door Alarm Device |
Keyword | Automatic Packing Machine |
Gas Consumption | 0.7m3/Min |
Voltage | 2.5kw / 380V |
Product Material | Stainless Steel |
Membrane | PE/Pet |
Bag Type | Three Side Seal Bag,Four Side Sealbag Stand up |
Transport Package | Wooden Box |
Specification | 1750*1285*1360mm |
Trademark | Wilpac |
Origin | Guangdong |
HS Code | 842230 |
Production Capacity | 5-50bag/Min |
Product Description
Our Advantages
> Automatically metering, filling, date printing and bag sealing.
> PLC control, man machine interface, easy to operate and maintain.
> Equiped with servo motor and optical tracking devices to keep high accuracy.
> The frame of machine is made of stainless steel #304, equiped with auto-stop protection function when open the
door.
> Advanced PLC control system, user-friendly touch screen control interface provide simple operation and quick
parameter setting to adjust packaging parameters.
> New volumetric metering and vibration filling method, high packaging accuracy and easy cleaning.
> High precision temperature control system, the seal is more sturdy and beautiful.
> European and American design, open electric box, more convenient for cleaning and maintence.
Product Description
Item No. | WP-BF5160 | WP-BF5210 |
Working Station | 5 stations | 5 stations |
Applicable Bag Length | 110~230mm | 110~320mm |
Applicable Bag Width | 90~160mm | 100~210mm |
Packing Speed | 5~50ags/min | 5~50bags/min |
Gas Consumption | 0.7m³/min | 0.7m³/min |
Power Requirement | 2KW/380V/50(60)Hz | 2KW/380V/50(60)Hz |
Machine Size | L*W*H=1750*1285*1360mm | L*W*H=2140*1366*1360mm |
Machine Weight | 800G | 900KG |
Detailed Photos
Certifications
Packaging & Shipping
Company Profile
FAQ
Our Contact