Automatic Horizontal Pillow Type Flow Food Packing Face Penuts/Biscuit/Cookie/Bread Full Servo Automatic Flow Muti-Function Wrap/Hffs /Packaging Machine
Description
Basic Info
Model NO. | WP-HP320D |
Forming Function | Forming, Filling |
Driven Type | Electric |
Material Type | Grain |
Packaging | Bag |
Packaging Material | Plastic |
Material | SUS304 Stainless Steel |
Bag Type | Pillow Bag, Seal Type Bag |
Adaptable Film Width | 140-320mm |
Bag Size | ( L)50-170mm (W)50-150mm |
Production Speed | 80 Bags / Minute (for Laminated Film) |
Film Pulling Driven Sy | Servo Motor |
Film Running Driven | Servo Motor |
Horizontal Sealing | Servo Motor |
Keyword | Rice Machine |
Gas Pressure | 0.4-0.8MPa |
Gas Consumption | 0.2m³/Min |
Voltage | 4.5kw/220V |
Machine Size | 3770*720*1450 |
Machine Weight | 450kg |
Max Film Width | 250mm |
Transport Package | Wooden Box |
Specification | 3770*720*1450mm |
Trademark | Wilpac |
Origin | Guangdong |
HS Code | 842230 |
Production Capacity | 5/D |
Product Description
Our Advantages
> Automatically metering, filling, date printing and bag sealing.
> PLC control, man machine interface, easy to operate and maintain.
> Equiped with servo motor and optical tracking devices to keep high accuracy.
> The frame of machine is made of stainless steel #304, equiped with auto-stop protection function when open the
door.
> Advanced PLC control system, user-friendly touch screen control interface provide simple operation and quick
parameter setting to adjust packaging parameters.
> New volumetric metering and vibration filling method, high packaging accuracy and easy cleaning.
> High precision temperature control system, the seal is more sturdy and beautiful.
> European and American design, open electric box, more convenient for cleaning and maintence.
Product Description
Applicable for packing various solid regular objects, sucg as biscuits, bread, instant noodles, ice cream, moon cake, candy, medicine, hardware or loaded by box/tray, etc, any kinds of products and so on.
Model | WP-HP250D | WP-HP320D | WP-HP400D | WP-HP450D | WP-HP600D |
Film roll width | maximum 250mm | maximum 250mm | maximum 400mm | maximum 450mm | maximum 600mm |
Film roll diameter | maximum 350mm | maximum 320mm | maximum 350mm | maximum 350mm | maximum 350mm |
Bag length dimension | 90-220mm / 150-330 (bag length) | 90-220mm / 150-330 (bag length) | 150-400mm (bag length) | 150-450mm (bag length) | 150-450mm (bag length) |
Bag width dimension | 50-110mm (bag width) | 50-160mm (bag width) | 30-190mm (bag width) | 50-210mm (bag width) | 50-280mm (bag width) |
Bag height dimension | maximum 60mm (bag height) | maximum 80mm (bag height) | maximum 80mm (bag height) | maximum 100mm (bag height) | maximum 100mm (bag height) |
Applicable film material | OPP/CPPYPT/PEYKOP/CPP YALU-FOIL | ||||
Applicable bag type | Horizontal / flow pillow bag | ||||
Max packing speed | 40-180 bags/min | 40-180 bags/min | 40-180 bags/min | 40-150 bags/min | 40-150 bags/min |
Power | 2.6KW, 220V, 50/60Hz | 2.6KW, 220V, 50/60Hz | 2.8KW, 220V, 50/60Hz | 2.8KW, 220V, 50/60Hz | 2.8KW, 220V, 50/60Hz |
Machine dimension | Estimated 3770*720*1450mm (L*W*H) | Estimated 3770*720*1450mm (L*W*H) | Estimated 4020*800*1450mm (L*W*H) | Estimated 4020*800*1450mm (L*W*H) | Estimated 4020*800*1450mm (L*W*H) |
Detailed Photos
Certifications
Packaging & Shipping
Company Profile
FAQ
.
Our Contact